Usage Statistics for sopg.ir

Summary Period: January 2026
Generated 02-Feb-2026 04:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 797009
Total Files 518760
Total Pages 716861
Total Visits 16252
Total KBytes 10451860
Total Unique Sites 11200
Total Unique URLs 2429
Total Unique Referrers 1431
Total Unique User Agents 1535
. Avg Max
Hits per Hour 1071 181581
Hits per Day 25709 297201
Files per Day 16734 270831
Pages per Day 23124 297136
Visits per Day 524 4111
KBytes per Day 337157 1105338
Hits by Response Code
Undefined response code 201
Code 200 - OK 518760
Code 301 - Moved Permanently 262079
Code 302 - Found 41
Code 304 - Not Modified 511
Code 400 - Bad Request 2
Code 403 - Forbidden 13
Code 404 - Not Found 15248
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 139

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 20099 2.52% 11870 2.29% 15386 2.15% 1724 10.61% 1433 12.79% 968494 9.27%
2 26580 3.33% 11059 2.13% 16092 2.24% 1292 7.95% 1190 10.63% 1105338 10.58%
3 19893 2.50% 10361 2.00% 15364 2.14% 996 6.13% 820 7.32% 862277 8.25%
4 20950 2.63% 12892 2.49% 14572 2.03% 1054 6.49% 920 8.21% 1059387 10.14%
5 26402 3.31% 19348 3.73% 19834 2.77% 1282 7.89% 1531 13.67% 874679 8.37%
6 18237 2.29% 9983 1.92% 14594 2.04% 1103 6.79% 1329 11.87% 936383 8.96%
7 277581 34.83% 97122 18.72% 274290 38.26% 880 5.41% 987 8.81% 1021320 9.77%
8 297201 37.29% 270831 52.21% 297136 41.45% 4111 25.30% 4137 36.94% 510086 4.88%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 71 0.01% 70 0.01% 9 0.00% 3 0.02% 3 0.03% 1032 0.01%
11 378 0.05% 376 0.07% 28 0.00% 6 0.04% 4 0.04% 24133 0.23%
12 1838 0.23% 1823 0.35% 326 0.05% 28 0.17% 26 0.23% 34128 0.33%
13 11044 1.39% 10982 2.12% 836 0.12% 20 0.12% 16 0.14% 105035 1.00%
14 3221 0.40% 3207 0.62% 535 0.07% 24 0.15% 20 0.18% 63443 0.61%
15 399 0.05% 396 0.08% 148 0.02% 8 0.05% 8 0.07% 25947 0.25%
16 61 0.01% 61 0.01% 20 0.00% 3 0.02% 3 0.03% 732 0.01%
17 888 0.11% 882 0.17% 233 0.03% 7 0.04% 7 0.06% 44303 0.42%
18 1620 0.20% 1600 0.31% 479 0.07% 6 0.04% 6 0.05% 75398 0.72%
19 1844 0.23% 1819 0.35% 281 0.04% 21 0.13% 21 0.19% 81993 0.78%
20 963 0.12% 951 0.18% 251 0.04% 20 0.12% 19 0.17% 23242 0.22%
21 1683 0.21% 1665 0.32% 606 0.08% 12 0.07% 12 0.11% 46200 0.44%
22 968 0.12% 954 0.18% 321 0.04% 8 0.05% 8 0.07% 57416 0.55%
23 793 0.10% 785 0.15% 333 0.05% 10 0.06% 11 0.10% 21011 0.20%
24 1821 0.23% 1775 0.34% 470 0.07% 28 0.17% 32 0.29% 114029 1.09%
25 1842 0.23% 1828 0.35% 662 0.09% 19 0.12% 25 0.22% 59462 0.57%
26 1893 0.24% 1878 0.36% 636 0.09% 17 0.10% 15 0.13% 56410 0.54%
27 1539 0.19% 1529 0.29% 795 0.11% 17 0.10% 18 0.16% 44754 0.43%
28 6934 0.87% 4845 0.93% 4394 0.61% 441 2.71% 380 3.39% 468187 4.48%
29 17921 2.25% 14031 2.70% 14748 2.06% 1213 7.46% 974 8.70% 568924 5.44%
30 11550 1.45% 7511 1.45% 7956 1.11% 812 5.00% 647 5.78% 521010 4.98%
31 20795 2.61% 16326 3.15% 15526 2.17% 1153 7.09% 925 8.26% 677109 6.48%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6253 193859 24.32% 5653 175267 33.79% 6227 193063 26.93% 20010 620318 5.93%
1 4155 128832 16.16% 3688 114351 22.04% 4138 128288 17.90% 16000 495991 4.75%
2 216 6713 0.84% 120 3737 0.72% 176 5483 0.76% 13828 428659 4.10%
3 226 7022 0.88% 129 4027 0.78% 171 5325 0.74% 11723 363423 3.48%
4 506 15692 1.97% 420 13020 2.51% 389 12074 1.68% 14796 458673 4.39%
5 283 8775 1.10% 194 6015 1.16% 176 5461 0.76% 11983 371474 3.55%
6 252 7837 0.98% 170 5282 1.02% 166 5158 0.72% 12246 379628 3.63%
7 421 13071 1.64% 316 9798 1.89% 225 6985 0.97% 15623 484307 4.63%
8 349 10827 1.36% 250 7754 1.49% 195 6048 0.84% 15685 486248 4.65%
9 384 11931 1.50% 299 9271 1.79% 195 6069 0.85% 14207 440431 4.21%
10 334 10368 1.30% 245 7610 1.47% 190 5908 0.82% 13856 429533 4.11%
11 315 9771 1.23% 205 6370 1.23% 195 6072 0.85% 13695 424546 4.06%
12 884 27406 3.44% 372 11549 2.23% 745 23125 3.23% 15514 480927 4.60%
13 1080 33503 4.20% 434 13475 2.60% 892 27666 3.86% 15995 495836 4.74%
14 1220 37836 4.75% 653 20249 3.90% 830 25754 3.59% 18458 572208 5.47%
15 1024 31769 3.99% 412 12797 2.47% 926 28727 4.01% 15028 465870 4.46%
16 992 30771 3.86% 417 12929 2.49% 905 28083 3.92% 11969 371035 3.55%
17 947 29381 3.69% 387 12013 2.32% 889 27575 3.85% 10962 339811 3.25%
18 1055 32710 4.10% 461 14300 2.76% 937 29060 4.05% 14654 454271 4.35%
19 999 30974 3.89% 423 13115 2.53% 913 28328 3.95% 13409 415681 3.98%
20 979 30351 3.81% 400 12408 2.39% 912 28290 3.95% 12300 381304 3.65%
21 994 30819 3.87% 399 12389 2.39% 933 28939 4.04% 14002 434068 4.15%
22 919 28500 3.58% 340 10570 2.04% 891 27649 3.86% 11083 343571 3.29%
23 912 28291 3.55% 337 10464 2.02% 894 27731 3.87% 10131 314047 3.00%

Top 30 of 2429 Total URLs
# Hits KBytes URL
1 278385 34.93% 447388 4.28% /plesk-stat/webstat/
2 113921 14.29% 1698057 16.25% /
3 9077 1.14% 1077396 10.31% /plesk-stat/webstat/usage_202601.html
4 4140 0.52% 523955 5.01% /plesk-stat/webstat/usage_202402.html
5 4018 0.50% 531855 5.09% /plesk-stat/webstat/usage_202103.html
6 4014 0.50% 508293 4.86% /plesk-stat/webstat/usage_202101.html
7 4012 0.50% 527983 5.05% /plesk-stat/webstat/usage_202104.html
8 4008 0.50% 533764 5.11% /plesk-stat/webstat/usage_202409.html
9 3164 0.40% 9942 0.10% /WebResource.axd
10 2791 0.35% 73737 0.71% /Telerik.Web.UI.WebResource.axd
11 2229 0.28% 7544 0.07% /ScriptResource.axd
12 2150 0.27% 126125 1.21% /Fonts/FontIcon.woff
13 1872 0.23% 29863 0.29% /Fonts/IRANSansLight.woff
14 1867 0.23% 27806 0.27% /Fonts/IRANSansBoldFaNum.woff
15 1863 0.23% 23537 0.23% /Fonts/ViewFontIcon.woff
16 1672 0.21% 124478 1.19% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
17 1457 0.18% 55742 0.53% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
18 1352 0.17% 1600 0.02% /robots.txt
19 1196 0.15% 995 0.01% /Components/General/Resources/Images/CircleLoading.svg
20 879 0.11% 17184 0.16% /Fonts/IranRegular.woff
21 649 0.08% 116949 1.12% /fa/SWResource/v1/7ui8000000040ArGomh2C13y4Dgi5w4ddoW8Yg2zs0RLvko9Z7PelrxcvOeGSIBbyRsPdOHtQ92YnGbvIt2smyNAKQbAwt3FHKQtPimIHvGBz
22 626 0.08% 5694 0.05% /App_Themes/favicon.ico
23 610 0.08% 431 0.00% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
24 490 0.06% 3183 0.03% /Content/media/image/2020/10/1306_orig.jpeg
25 489 0.06% 1176 0.01% /Content/media/image/2020/10/1156_orig.jpeg
26 489 0.06% 29770 0.28% /MediaServer/fPiWrZzErnybpjykirmMWL/1142_0_2020_10_600_0_0_jpg_0_0/جاده-کوار-_-فیرو
27 488 0.06% 2650 0.03% /Content/media/image/2020/10/1304_orig.jpeg
28 488 0.06% 32467 0.31% /MediaServer/fbHmHfeMhYsctiMKJIGwX2/1141_0_2020_10_600_0_0_jpg_0_0/جاده-کوار-_-فیرو
29 487 0.06% 2535 0.02% /Content/media/image/2020/10/1164_orig.jpeg
30 487 0.06% 3068 0.03% /Content/media/image/2020/10/1308_orig.jpeg

Top 10 of 2429 Total URLs By KBytes
# Hits KBytes URL
1 113921 14.29% 1698057 16.25% /
2 9077 1.14% 1077396 10.31% /plesk-stat/webstat/usage_202601.html
3 4008 0.50% 533764 5.11% /plesk-stat/webstat/usage_202409.html
4 4018 0.50% 531855 5.09% /plesk-stat/webstat/usage_202103.html
5 4012 0.50% 527983 5.05% /plesk-stat/webstat/usage_202104.html
6 4140 0.52% 523955 5.01% /plesk-stat/webstat/usage_202402.html
7 4014 0.50% 508293 4.86% /plesk-stat/webstat/usage_202101.html
8 278385 34.93% 447388 4.28% /plesk-stat/webstat/
9 2150 0.27% 126125 1.21% /Fonts/FontIcon.woff
10 1672 0.21% 124478 1.19% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH

Top 10 of 1033 Total Entry Pages
# Hits Visits URL
1 278385 34.93% 5484 36.13% /plesk-stat/webstat/
2 113921 14.29% 3410 22.47% /
3 9077 1.14% 315 2.08% /plesk-stat/webstat/usage_202601.html
4 263 0.03% 196 1.29% /plesk-stat/webstat/usage_202203.html
5 273 0.03% 165 1.09% /plesk-stat/webstat/usage_202201.html
6 184 0.02% 124 0.82% /plesk-stat/webstat/usage_202408.html
7 128 0.02% 119 0.78% /plesk-stat/webstat/usage_202512.html
8 1457 0.18% 100 0.66% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a4993b371286306d8617fa503dd3b587d897
9 4140 0.52% 92 0.61% /plesk-stat/webstat/usage_202402.html
10 93 0.01% 74 0.49% /fa/project2/23/احدا

Top 10 of 1073 Total Exit Pages
# Hits Visits URL
1 278385 34.93% 5454 35.79% /plesk-stat/webstat/
2 113921 14.29% 3180 20.87% /
3 9077 1.14% 494 3.24% /plesk-stat/webstat/usage_202601.html
4 1672 0.21% 167 1.10% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsH
5 263 0.03% 163 1.07% /plesk-stat/webstat/usage_202203.html
6 273 0.03% 149 0.98% /plesk-stat/webstat/usage_202201.html
7 128 0.02% 123 0.81% /plesk-stat/webstat/usage_202512.html
8 184 0.02% 101 0.66% /plesk-stat/webstat/usage_202408.html
9 352 0.04% 85 0.56% /fa/SWResource/v1/s/0/Default/7ui8000000040BsGkmx2C0n5VuWGYJLJ9QIAeGjbHswufPMSXz4oT6z8u90m58c9lle7dkuHZSnday9ZY9Rtc8qss3bwqKsBJ
10 4140 0.52% 71 0.47% /plesk-stat/webstat/usage_202402.html

Top 30 of 11200 Total Sites
# Hits Files KBytes Visits Hostname
1 299905 37.63% 99952 19.27% 140787 1.35% 1 0.01% 158.94.210.177
2 35464 4.45% 20049 3.86% 2647436 25.33% 1 0.01% 79.141.173.194
3 19194 2.41% 9586 1.85% 1632714 15.62% 3 0.02% tri3.ru
4 15328 1.92% 0 0.00% 24092 0.23% 3 0.02% redundant-plantation.ptr.network
5 9997 1.25% 9946 1.92% 68560 0.66% 19 0.12% 5.190.65.245
6 8027 1.01% 8027 1.55% 1042824 9.98% 3 0.02% v2713701.hosted-by-vdsina.ru
7 7327 0.92% 6767 1.30% 527520 5.05% 86 0.53% crawl-66-249-65-68.googlebot.com
8 7019 0.88% 1 0.00% 193527 1.85% 1 0.01% xvm-130-110.dc3.ghst.net
9 2774 0.35% 2495 0.48% 179704 1.72% 92 0.57% crawl-66-249-65-69.googlebot.com
10 1799 0.23% 538 0.10% 8650 0.08% 2 0.01% 94.141.124.186
11 1411 0.18% 1403 0.27% 30304 0.29% 4 0.02% 78.39.50.253
12 1290 0.16% 0 0.00% 2106 0.02% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
13 1122 0.14% 1120 0.22% 6604 0.06% 3 0.02% 128.65.186.61
14 1116 0.14% 941 0.18% 51871 0.50% 99 0.61% crawl-66-249-65-70.googlebot.com
15 1094 0.14% 1087 0.21% 56978 0.55% 1 0.01% 5.119.109.33
16 899 0.11% 883 0.17% 44901 0.43% 1 0.01% 5.134.185.60
17 754 0.09% 0 0.00% 18601 0.18% 5 0.03% 52.141.42.203
18 724 0.09% 718 0.14% 40018 0.38% 1 0.01% 91.251.9.159
19 718 0.09% 704 0.14% 51423 0.49% 1 0.01% 5.213.100.104
20 718 0.09% 0 0.00% 17712 0.17% 7 0.04% 52.147.68.81
21 706 0.09% 704 0.14% 5646 0.05% 1 0.01% 5.214.98.179
22 682 0.09% 682 0.13% 5284 0.05% 1 0.01% 93.119.212.185
23 673 0.08% 673 0.13% 6053 0.06% 5 0.03% 93.118.142.31
24 671 0.08% 0 0.00% 16533 0.16% 5 0.03% 74.176.56.30
25 666 0.08% 666 0.13% 4643 0.04% 1 0.01% 5.216.153.74
26 659 0.08% 659 0.13% 9637 0.09% 4 0.02% 151.233.59.22
27 647 0.08% 576 0.11% 39097 0.37% 54 0.33% crawl-66-249-73-234.googlebot.com
28 617 0.08% 0 0.00% 15124 0.14% 7 0.04% 4.197.176.207
29 612 0.08% 0 0.00% 1683 0.02% 1 0.01% 173.239.196.181
30 612 0.08% 0 0.00% 15049 0.14% 6 0.04% 20.184.35.52

Top 10 of 11200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35464 4.45% 20049 3.86% 2647436 25.33% 1 0.01% 79.141.173.194
2 19194 2.41% 9586 1.85% 1632714 15.62% 3 0.02% tri3.ru
3 8027 1.01% 8027 1.55% 1042824 9.98% 3 0.02% v2713701.hosted-by-vdsina.ru
4 7327 0.92% 6767 1.30% 527520 5.05% 86 0.53% crawl-66-249-65-68.googlebot.com
5 7019 0.88% 1 0.00% 193527 1.85% 1 0.01% xvm-130-110.dc3.ghst.net
6 2774 0.35% 2495 0.48% 179704 1.72% 92 0.57% crawl-66-249-65-69.googlebot.com
7 299905 37.63% 99952 19.27% 140787 1.35% 1 0.01% 158.94.210.177
8 490 0.06% 488 0.09% 93513 0.89% 1 0.01% 185.146.6.179.adsl-customer.khalijfarsonline.net
9 504 0.06% 495 0.10% 86161 0.82% 1 0.01% 5.216.146.48
10 502 0.06% 499 0.10% 70447 0.67% 2 0.01% 5.214.238.202

Top 30 of 1431 Total Referrers
# Hits Referrer
1 257350 32.29% https://darkmarketslinks.com
2 29496 3.70% https://www.sopg.ir/
3 29376 3.69% - (Direct Request)
4 24749 3.11% https://sqlite.org.ssitestatus.com
5 23923 3.00% https://rl.lu.rsitestatus.com
6 23594 2.96% https://zodynas.lt.zsitestatus.com
7 23544 2.95% https://base64decode.org.bsitestatus.com
8 23503 2.95% https://xquartz.org.xsitestatus.com
9 23073 2.89% https://updowntoday.com
10 23054 2.89% https://helsinki.fi.hsitestatus.com
11 22896 2.87% https://bogazici.edu.tr.bsitestatus.com
12 22803 2.86% https://gametechwiki.com.gsitestatus.com
13 22606 2.84% https://psu.edu.psitestatus.com
14 22193 2.78% https://ug.edu.pl.usitestatus.com
15 22012 2.76% https://qvcc.edu.qsitestatus.com
16 21955 2.75% https://lxml.de.lsitestatus.com
17 19194 2.41% https://bit.ly/CREAMPIESEXCAM
18 9047 1.14% http://sopg.ir
19 8450 1.06% https://www.sopg.ir/fa/project2/5/احدا
20 8027 1.01% https://vykup-auto-prm.ru/
21 6881 0.86% https://www.sopg.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD659QsHBNLBJ4ajpIdJJ4dKymVf9zBpIufBYX8B22b4uO4K0m2hT4YcoW000/0.css
22 6669 0.84% https://darknet-marketspro.com
23 6666 0.84% https://darkmarketsurls.com
24 6666 0.84% https://darknetmarketslists.com
25 5357 0.67% https://www.sopg.ir/fa/projects/under-در-دست-اجرا
26 3582 0.45% https://sex-oglasi.com.hr
27 3564 0.45% https://privat-no1.cz
28 3498 0.44% https://sexoglasnik.com.hr
29 3476 0.44% https://dog-house-slot.pl
30 2557 0.32% https://www.google.com/

Top 20 of 202 Total Search Strings
# Hits Search String
1 24 8.03% bullminers.eu
2 22 7.36% bitcryptomarket.com
3 10 3.34% bitgolder.com
4 7 2.34% https://bullminers.eu
5 5 1.67% btcgoldshop.com
6 4 1.34%
7 3 1.00% anonymousgunshop.com
8 3 1.00% applecryptos.com
9 3 1.00% padel5000
10 2 0.67% buy ketamine powder online
11 2 0.67% buy amphetamine powder online
12 2 0.67%
13 2 0.67%
14 2 0.67%
15 2 0.67%
16 2 0.67%
17 2 0.67%
18 2 0.67% buôn bán nội tạng
19 2 0.67%
20 2 0.67% https krab

Top 15 of 1535 Total User Agents
# Hits User Agent
1 299905 37.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 277919 34.87% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 19194 2.41% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 18903 2.37% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
5 15329 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
6 12876 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
7 11975 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 10009 1.26% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GoogleOther)+Chrome/141.0.7390.122+Safari/537.36
9 8978 1.13% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
10 7016 0.88% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 3575 0.45% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
12 3439 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
13 2981 0.37% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36
14 2575 0.32% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
15 2549 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2026

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 725611 91.04% 475128 91.59% 6085796 58.23% Unresolved/Unknown
2 29536 3.71% 19233 3.71% 1146612 10.97% US Commercial
3 27689 3.47% 17841 3.44% 2697948 25.81% Russian Federation
4 11574 1.45% 4246 0.82% 396138 3.79% Network
5 1045 0.13% 1041 0.20% 62893 0.60% Iran
6 322 0.04% 288 0.06% 3928 0.04% Thailand
7 303 0.04% 289 0.06% 7845 0.08% Turkey
8 291 0.04% 255 0.05% 14270 0.14% Germany
9 163 0.02% 156 0.03% 12350 0.12% United States
10 104 0.01% 55 0.01% 7618 0.07% Brazil
11 65 0.01% 40 0.01% 2761 0.03% Viet Nam
12 52 0.01% 51 0.01% 4025 0.04% France
13 36 0.00% 21 0.00% 2172 0.02% Argentina
14 22 0.00% 9 0.00% 728 0.01% India
15 21 0.00% 9 0.00% 848 0.01% Mexico
16 18 0.00% 11 0.00% 201 0.00% Canada
17 12 0.00% 5 0.00% 864 0.01% Non-Profit Organization
18 10 0.00% 8 0.00% 239 0.00% Pakistan
19 8 0.00% 4 0.00% 90 0.00% British Indian Ocean Territory
20 8 0.00% 4 0.00% 86 0.00% Poland
21 8 0.00% 4 0.00% 234 0.00% Ukraine
22 7 0.00% 4 0.00% 146 0.00% Chile
23 7 0.00% 6 0.00% 614 0.01% Colombia
24 7 0.00% 7 0.00% 241 0.00% Czech Republic
25 7 0.00% 1 0.00% 178 0.00% Japan
26 6 0.00% 3 0.00% 314 0.00% Ecuador
27 6 0.00% 4 0.00% 86 0.00% Cambodia
28 6 0.00% 4 0.00% 265 0.00% Paraguay
29 5 0.00% 3 0.00% 63 0.00% Indonesia
30 5 0.00% 2 0.00% 142 0.00% Jordan


Generated by Webalizer Version 2.01